All derivative financial instruments at 31 December 2023 and 2022 are included in level 2, within the valuation hierarchies: assets and liabilities whose fair value has been determined with technical valuation techniques that use hypotheses observable in the market.
The breakdown at 31 December 2023 and 2022 of current and non-current financial assets not including trade and other receivables is as follows:
Thousands of euros | ||||||
Valued at | ||||||
Amortised cost | Fair value through P&L | Total book value | Fair value | |||
Financial investments | 5,41 | 0 | 5,41 | 5,41 | ||
Deposits and guarantees lodged | 2,151 | 0 | 2,151 | 2,151 | ||
Non-current financial assets | 7,561 | 0 | 7,561 | 7,561 | ||
Equity instruments | 0 | 759 | 759 | 759 | ||
Loans and other receivables | 152 | 0 | 152 | 152 | ||
Short-term deposits | 0 | 0 | 0 | 0 | ||
Current financial assets | 152 | 759 | 911 | 911 | ||
Total as at 31 December 2023 | 7,713 | 759 | 8,472 | 8,472 |
Thousands of euros | ||||||
Valued at | ||||||
Amortised cost | Fair value through P&L | Total book value | Fair value | |||
Financial investments | 1,108 | 1,521 | 2,629 | 2,629 | ||
Deposits and guarantees lodged | 1,715 | 0 | 1,715 | 1,715 | ||
Non-current financial assets | 2,823 | 1,521 | 4,344 | 4,344 | ||
Equity instruments | 0 | 736 | 736 | 736 | ||
Loans and other receivables | 846 | 0 | 846 | 846 | ||
Short-term deposits | 0 | 0 | 0 | 0 | ||
Current financial assets | 846 | 736 | 1,582 | 1,582 | ||
Total as at 31 December 2022 | 3,669 | 2,257 | 5,926 | 5,926 |
A breakdown of financial assets by maturity is as follows:
Thousands of euros | |||||||
Less than 1 year | 1 to 2 years | 2 to 3 years | 3 to 4 years | 4 to 5 years | More than 5 years | Total | |
2023 | 911 | 608 | 25 | — | 913 | 6,015 | 8,472 |
2022 | 1,582 | 256 | 38 | 1 | 761 | 3,288 | 5,926 |
A breakdown by currency is as follows:
Thousands of euros | |||||||
Euros | US Dollar | Brazilian Real | Mexican Peso | Chinese Yuan | Other currencies | Total book value | |
2023 | 5,501 | 111 | 2,06 | 538 | 133 | 129 | 8,472 |
2022 | 2,648 | 160 | 2,089 | 29 | 147 | 853 | 5,926 |
The Group has not recognised any impairment in relation to these assets at 31 December 2023 (or 31 December 2022).
Uso de cookies
Utilizamos cookies propias y de terceros para analizar nuestros servicios y mostrarle publicidad relacionada con sus preferencias. Pulsando “Configurar” puede seleccionar las cookies que se instalarán en su dispositivo. Pulsando “Aceptar” consiente su instalación y el uso de todas las cookies que utilizamos. Puede obtener más información aquí.
ACEPTAR COOKIES Configuración de cookies